Deposit & Certificate Rates
Savings rates as of November 1, 2024
Dividends are calculated on a daily balance and credited and compounded monthly. The dividend rate and annual percentage yield may change at any time as determined by WESTconsin Credit Union’s Board of Directors, based on market conditions. Withdrawals and service charges may reduce earnings.
Please contact us about fees, terms or for more information about any of these accounts.
Deposit & Share Certificate Rates
Savings rates as of November 1, 2024
General Savings
Account | Dividend Rate | APY | |
---|---|---|---|
Membership Savings | |||
$5 minimum opening deposit. | 0.40% | 0.40% | |
Preferred Checking | |||
No minimum balance to open or earn dividends. | 0.10% | 0.10% | |
Legacy Select Checking | |||
No minimum balance to open. Earn dividends each day the balance is $500 and above. | 0.10% | 0.10% | |
Legacy Checking Accounts are accounts established at WESTconsin Credit Union prior to January 1, 2021. These accounts will no longer be available to open as new accounts after January 1, 2021 | |||
Legacy AddsUp Checking | |||
Balance up to $15,000. | 2.00% | 2.02% | |
Balance more than $15,000. | 0.40% | 0.40% | |
If qualifications are not met. | 0.10% | 0.10% | |
Legacy Checking Accounts are accounts established at WESTconsin Credit Union prior to January 1, 2021. These accounts will no longer be available to open as new accounts after January 1, 2021 | |||
Business Checking | |||
Earn dividends each day the balance is $500 and above. | 0.10% | 0.10% | |
Savings | |||
No minimum balance to open or earn dividends. | 0.40% | 0.40% | |
Youth Savings | |||
Balance up to $2,500 | 2.25% | 2.27% | |
Balance more than $2,500 | 0.40% | 0.40% | |
Christmas Club | |||
No minimum balance to open or earn dividends. | 0.40% | 0.40% | |
Funeral Trust | |||
No minimum balance to open or earn dividends. | 0.40% | 0.40% | |
HSA Checking | |||
$0-$9,999.99 | 0.40% | 0.40% | |
$10,000 and more | 1.25% | 1.26% |
Money Market
Account | Dividend Rate | APY | |
---|---|---|---|
$0-$9,999.99 | 0.40% | 0.40% | |
$10,000-$24,999.99 | 1.25% | 1.26% | |
$25,000-$49,999.99 | 1.50% | 1.51% | |
$50,000-$99,999.99 | 1.75% | 1.76% | |
$100,000 and more | 1.90% | 1.92% | |
No minimum balance to open. |
Achieve Money Market
Account | Dividend Rate | APY | |
---|---|---|---|
$0-$24,999.99 | 1.25% | 1.26% | |
$25,000 and more | 1.90% | 1.92% | |
|
Share Certificates and IRAs
Certificate rates as of November 1, 2024
Deposit Amount | Basic MVP** Level | Silver MVP** Level | Gold MVP** Level | |||||
---|---|---|---|---|---|---|---|---|
Term | Compounded | Minimum Balance to Open & Earn APY | Dividend Rate | APY* | Dividend Rate | APY* | Dividend Rate | APY* |
3 month | @Maturity | $5,000.00 | 0.40% | 0.40% | 0.55% | 0.55% | 0.75% | 0.75% |
6 month | Monthly | $1,000.00 | 4.00% | 4.07% | 4.15% | 4.23% | 4.35% | 4.44% |
12 month | Monthly | $1,000.00 | 4.00% | 4.07% | 4.15% | 4.23% | 4.35% | 4.44% |
18 month | Monthly | $1,000.00 | 2.05% | 2.07% | 2.20% | 2.22% | 2.40% | 2.43% |
24 month | Monthly | $1,000.00 | 2.10% | 2.12% | 2.25% | 2.27% | 2.45% | 2.48% |
36 month | Monthly | $1,000.00 | 2.20% | 2.22% | 2.35% | 2.38% | 2.55% | 2.58% |
36 month Step-Up | Monthly | $5,000.00 | 1.75% | 1.76% | 1.90% | 1.92% | 2.10% | 2.12% |
48 month | Monthly | $1,000.00 | 2.30% | 2.32% | 2.45% | 2.48% | 2.65% | 2.68% |
60 month | Monthly | $1,000.00 | 2.40% | 2.43% | 2.55% | 2.58% | 2.75% | 2.78% |
18 month Fixed Rate IRA | Monthly | $500.00 | 2.05% | 2.07% | 2.20% | 2.22% | 2.40% | 2.43% |
60 month Fixed Rate IRA | Monthly | $500.00 | 2.40% | 2.43% | 2.55% | 2.58% | 2.75% | 2.78% |
18 month Variable Rate IRA | Daily | $50.00 | 5.02% | 5.15% | 5.02% | 5.15% | 5.02% | 5.15% |
12 month Fixed Rate Health Savings | Monthly | $500.00 | 4.00% | 4.07% | 4.15% | 4.23% | 4.35% | 4.44% |
*APY = Annual Percentage Yield. Minimum deposit of $1,000 required ($500 if age 16 or younger). Dividends are calculated on a daily balance and credited and compounded monthly. Rates, terms and conditions are subject to change. Early withdrawals and service charges may reduce earnings. Other conditions or restrictions may apply. Refer to our disclosures and service fees for more information.
*Reach Membership Value Pricing (MVP) Level with direct deposit into an active WESTconsin personal checking account and $15,000 in balances for Silver, or $30,000 or a first mortgage real estate loan for Gold.
Annual Percentage Yields (APY)
Share Certificates and IRAs can be automatically renewed. Annual percentage yields (APYs) subject to change. Early withdrawal penalty: 90 days dividends on 3-12 month terms, 180 days on 18-24 month terms, 365 days on 36-60 month term, Health Savings Accounts and IRAs. Dividends are calculated on a daily balance, and credited and compounded monthly. Dividend rates and APYs may be changed monthly after the account is opened, based on market conditions. Withdrawals and service charges may reduce earnings. Rates/APY subject to change.
Please contact us about fees, terms or for more information about any of these accounts.